Starting in 2014, State law required the City to publish campaign finance forms for City Council and Mayoral Candidates for four years.
Election Official / Candidate | Year of Campaign | Campaign Finance Forms |
---|---|---|
Elizabeth B. Kautz (Mayor) | 2016 | 01-28-16 (PDF); 10-18-16 (PDF); 10-28-16 (PDF); 12-08-16 (PDF); 01-31-17 (PDF); 01-30-18 (PDF) (01-31-19 PDF) (PDF) |
Dan Kealey (City Council) | 2018 | 01-30-16 (PDF); 01-30-17 (PDF); 01-30-18 (PDF); 07-09-18 (PDF); 08-03-18 (PDF) 01-31-19 (PDF) |
Cara Schulz (Candidate-City Council) | 2016 | 07-29-16 (PDF); 10-28-16 (PDF); 12-08-16 (PDF) |
Jim Bradrick (Candidate-City Council) | 2016; 2018 | 06-29-16 (PDF); 07-29-16 (PDF); 10-28-16 (PDF); 11-11-16 (PDF); 07-09-18 (PDF); 08-03-18 (PDF); 11-12-18 Final (PDF) |
Dan Powers (Candidate-City Council) | 2016 | 06-29-16 (PDF); 07-29-16 (PDF); 08-20-16 (PDF) |
Dan Gustafson (Candidate-City Council) | 2016 | 10-17-16 (PDF); 10-28-16 (PDF); 12-08-16 (PDF); 01-31-17 (PDF); 01-31-18 (PDF) 01-31-19 (PDF) |
Kirk Duckwall (Candidate-City Council) | 2016 | n/a |
Robin Harris (Candidate-City Council) | 2016 | n/a |
James Vincent Cammarato (Candidate-City Council) | 2016 | n/a |
Vince Workman (Candidate-City Council) | 2018 | 06-28-18 (PDF); 08-02-18 (PDF); 01-31-19 (PDF) |
Minnesota state law requires that the three highest paid positions be posted annually for the City of Burnsville. Effective January 14, 2019: City Manager - $170,000; Police Chief - $148,963, and Fire Chief - $148,963.